
Jul 04, 2025 EOD
ICICI Prudential Nifty Midcap 150 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 542921 | NSE Symbol: | MIDCAPIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC11W8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.48 | Market Cap(₹Cr.): | 499.65 | Face Value(₹): | 1.00 |
ICICI Prudential Nifty Midcap 150 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 542921 | |
NSE Symbol: | MIDCAPIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC11W8 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.48 | |
Market Cap(₹Cr.): | 499.65 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
22.65
|
23.20
|
Prev Close(₹) |
22.62
|
22.64
|
Volume |
41964
|
447129
|
Today's Range(₹) |
22.87 - 22.51
|
23.20 - 22.48
|
52-Week Range(₹) |
23.29 - 22.51
|
23.70 - 17.80
|
Buy(Size) |
0.00 (x 0)
|
22.609999999999999(x 500)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|